ACM Research, Inc. Stock Compensation Disclosure
| Number of Option Shares | Weighted Average Grant Date Fair Value | Weighted Average Exercise Price | Weighted Average Remaining Contractual Term | ||||||||||||||||||||
| Outstanding at December 31, 2021 | 8,402,247 | $ | 2.45 | $ | 5.88 | 6.53 years | |||||||||||||||||
| Granted | 1,653,300 | 10.31 | 22.41 | ||||||||||||||||||||
| Exercised | (416,546) | 1.20 | 2.97 | ||||||||||||||||||||
| Forfeited/cancelled | (427,360) | 11.41 | 25.24 | ||||||||||||||||||||
| Outstanding at December 31, 2022 | 9,211,641 | $ | 3.58 | $ | 8.24 | 6.36 years | |||||||||||||||||
| Granted | 2,230,500 | 10.38 | 13.91 | ||||||||||||||||||||
| Exercised | (1,080,952) | 0.90 | 2.28 | ||||||||||||||||||||
| Forfeited/cancelled | (362,552) | 11.24 | 22.92 | ||||||||||||||||||||
| Outstanding at December 31, 2023 | 9,998,637 | $ | 5.15 | $ | 9.47 | 6.17 years | |||||||||||||||||
| Granted | 461,000 | 15.31 | 20.69 | ||||||||||||||||||||
| Exercised | (1,523,619) | 1.91 | 4.10 | ||||||||||||||||||||
| Forfeited/cancelled | (84,423) | 11.47 | 24.29 | ||||||||||||||||||||
| Outstanding at December 31, 2024 | 8,851,595 | $ | 6.18 | $ | 10.84 | 5.81 years | |||||||||||||||||
| Vested and exercisable at December 31, 2024 | 5,528,459 | $ | 4.73 | $ | 9.23 | 4.81 years | |||||||||||||||||
| Year ended December 31, | |||||||||||||||||
| 2024 | 2023 | 2022 | |||||||||||||||
| Fair value of common stock(1) | $18.67-$31.92 | $11.85-$17.23 | $16.83-$25.45 | ||||||||||||||
| Expected term in years(2) | 5.50-6.25 | 5.50-6.25 | 5.50-6.25 | ||||||||||||||
| Volatility(3) | 83.85-85.48% | 84.95-86.45% | 49.43-50.87% | ||||||||||||||
| Risk-free interest rate(4) | 3.80-4.49% | 4.16-4.69% | 1.70-3.04% | ||||||||||||||
| Expected dividend(5) | 0 | % | 0 | % | 0 | % | |||||||||||
| Number of Option Shares (1) | Weighted Average Grant Date Fair Value (1) | Weighted Average Exercise Price (1) | Weighted Average Remaining Contractual Term | ||||||||||||||||||||
| Outstanding at December 31, 2021 | 2,067,018 | $ | 0.33 | $ | 0.97 | 3.98 years | |||||||||||||||||
| Exercised | (563,808) | 0.21 | 0.51 | ||||||||||||||||||||
| Forfeited/cancelled | (19,552) | 0.21 | 0.48 | ||||||||||||||||||||
| Outstanding at December 31, 2022 | 1,483,658 | 0.38 | 1.15 | 3.68 years | |||||||||||||||||||
| Exercised | (299,934) | 0.24 | 0.55 | ||||||||||||||||||||
| Forfeited/cancelled | (12,929) | 0.22 | 0.50 | ||||||||||||||||||||
| Outstanding at December 31, 2023 | 1,170,795 | $ | 0.42 | $ | 1.31 | 2.66 years | |||||||||||||||||
| Exercised | (379,094) | 0.22 | 0.57 | ||||||||||||||||||||
| Forfeited/cancelled | (7,569) | 0.22 | 0.50 | ||||||||||||||||||||
| Outstanding at December 31, 2024 | 784,132 | $ | 0.52 | $ | 1.68 | 2.12 years | |||||||||||||||||
| Vested and exercisable at December 31, 2024 | 784,132 | $ | 0.52 | $ | 1.68 | 2.12 years | |||||||||||||||||
| Number of Option Shares in ACM Shanghai | Weighted Average Grant Date Fair Value | Weighted Average Exercise Price | Weighted Average Remaining Contractual Term | ||||||||||||||||||||
| Outstanding at December 31, 2021 | 5,377,500 | $ | 0.24 | $ | 2.04 | 2.50 years | |||||||||||||||||
| Forfeited/cancelled | — | — | — | ||||||||||||||||||||
| Outstanding at December 31, 2022 | 5,377,500 | $ | 0.23 | $ | 1.93 | 1.76 years | |||||||||||||||||
| Exercised | (2,150,309) | 0.20 | 1.85 | ||||||||||||||||||||
| Forfeited/cancelled | (92,308) | 0.22 | 1.85 | ||||||||||||||||||||
| Outstanding at December 31, 2023 | 3,134,883 | $ | 0.24 | $ | 1.85 | 0.85 years | |||||||||||||||||
| Exercised | (3,033,344) | 0.20 | 1.83 | ||||||||||||||||||||
| Forfeited/cancelled | (101,539) | 0.20 | 1.83 | ||||||||||||||||||||
| Outstanding at December 31, 2024 | $ | — | $ | — | $ | — | 0.00 years | ||||||||||||||||
| Vested and exercisable at December 31, 2024 | $ | — | $ | — | $ | — | 0.00 years | ||||||||||||||||
| Number of Option Shares in ACM Shanghai | Weighted Average Grant Date Fair Value | Weighted Average Exercise Price | Weighted Average Remaining Contractual Term | ||||||||||||||||||||
| Outstanding at December 31, 2022 | — | $ | — | $ | — | 0.00 years | |||||||||||||||||
| Granted | 10,648,500 | 9.49 | 7.06 | ||||||||||||||||||||
| Forfeited/cancelled | (73,000) | 9.49 | 7.06 | ||||||||||||||||||||
| Outstanding at December 31, 2023 | 10,575,500 | $ | 9.49 | $ | 7.06 | 3.09 years | |||||||||||||||||
| Granted | 1,391,000 | 6.04 | 7.00 | ||||||||||||||||||||
| Forfeited/cancelled | (362,190) | 9.08 | 7.00 | ||||||||||||||||||||
| Outstanding at December 31, 2024 | 11,604,310 | $ | 9.01 | $ | 7.00 | 2.48 years | |||||||||||||||||
| Vested and exercisable at December 31, 2024 | 2,559,435 | $ | 8.50 | $ | 6.99 | 0.59 years | |||||||||||||||||
| Year Ended December 31, 2024 | Year Ended December 31, 2023 | |||||||
| Fair value of common stock(1) | $4.93-$6.89 | $14.87 | ||||||
| Expected term in years(2) | 1.5-4.5 | 1.5-4.5 | ||||||
| Volatility(3) | 45.92%-56.18% | 60.00%-60.60% | ||||||
| Risk-free interest rate(4) | 1.50%-2.75% | 1.50%-2.75% | ||||||
| Expected dividend (5) | — | % | — | % | ||||
| Year Ended December 31, | |||||||||||||||||
| 2024 | 2023 | 2022 | |||||||||||||||
| Stock-Based Compensation Expense: | |||||||||||||||||
| Cost of revenue | $ | 2,385 | $ | 1,406 | $ | 520 | |||||||||||
| Sales and marketing expense | 10,552 | 5,684 | 1,877 | ||||||||||||||
| Research and development expense | 14,112 | 8,459 | 2,565 | ||||||||||||||
| General and administrative expense | 22,527 | 11,789 | 2,768 | ||||||||||||||
| $ | 49,576 | $ | 27,338 | $ | 7,730 | ||||||||||||
| Year Ended December 31, | |||||||||||||||||
| 2024 | 2023 | 2022 | |||||||||||||||
| Stock-based compensation expense by type: | |||||||||||||||||
| Employee stock option plan | $ | 10,469 | $ | 6,213 | $ | 7,346 | |||||||||||
| Non-employee stock option plan | 30 | 46 | 46 | ||||||||||||||
| 2019 and 2023 Subsidiary stock option plans | 39,077 | 21,079 | 338 | ||||||||||||||
| $ | 49,576 | $ | 27,338 | $ | 7,730 | ||||||||||||
Historical Timeline
| Fiscal Year | Filed | |
|---|---|---|
| 2024 | Mar 3, 2025 | Showing above |
| 2022 | Mar 2, 2023 | |
| 2021 | Mar 1, 2022 | |
| 2020 | Mar 1, 2021 | |
About Stock Compensation Disclosures
Stock-based compensation disclosures detail the equity awards granted to employees and executives — including stock options, restricted stock units (RSUs), and performance shares — along with the valuation methods and assumptions used to expense them. This section reveals the true cost of talent retention and the alignment between management incentives and shareholder interests.
Key signals: total unrecognized compensation expense and its expected recognition period signal future earnings headwinds from already-granted awards. For stock options, examine Black-Scholes assumptions — expected volatility, risk-free rate, and expected term — as understating any of these reduces reported compensation expense. Compare stock compensation expense as a percentage of revenue against peers to assess dilution cost. Watch vesting schedules for acceleration clauses tied to change-of-control events. Performance-based awards with undemanding targets may indicate weak governance. Add back stock compensation to operating cash flow to calculate a more conservative free cash flow figure.