SCHWAB CHARLES CORP Debt Disclosure
| Date of | Principal Amount Outstanding | ||||||||||
| Issuance | 2025 | 2024 | |||||||||
| CSC Fixed-rate Senior Notes: | |||||||||||
3.000% due March 10, 2025 | 03/10/15 | $ | — | $ | 375 | ||||||
4.200% due March 24, 2025 | 03/24/20 | — | 600 | ||||||||
3.625% due April 1, 2025 | 09/24/21 | — | 418 | ||||||||
3.850% due May 21, 2025 | 05/22/18 | — | 750 | ||||||||
3.450% due February 13, 2026 | 11/13/15 | 350 | 350 | ||||||||
0.900% due March 11, 2026 | 12/11/20 | 1,250 | 1,250 | ||||||||
1.150% due May 13, 2026 | 05/13/21 | 1,000 | 1,000 | ||||||||
5.875% due August 24, 2026 | 08/24/23 | 1,000 | 1,000 | ||||||||
3.200% due March 2, 2027 | 03/02/17 | 650 | 650 | ||||||||
2.450% due March 3, 2027 | 03/03/22 | 1,500 | 1,500 | ||||||||
3.300% due April 1, 2027 | 09/24/21 | 744 | 744 | ||||||||
3.200% due January 25, 2028 | 12/07/17 | 700 | 700 | ||||||||
2.000% due March 20, 2028 | 03/18/21 | 1,250 | 1,250 | ||||||||
4.000% due February 1, 2029 | 10/31/18 | 600 | 600 | ||||||||
3.250% due May 22, 2029 | 05/22/19 | 600 | 600 | ||||||||
2.750% due October 1, 2029 | 09/24/21 | 475 | 475 | ||||||||
4.625% due March 22, 2030 | 03/24/20 | 500 | 500 | ||||||||
1.650% due March 11, 2031 | 12/11/20 | 750 | 750 | ||||||||
2.300% due May 13, 2031 | 05/13/21 | 750 | 750 | ||||||||
1.950% due December 1, 2031 | 08/26/21 | 850 | 850 | ||||||||
2.900% due March 3, 2032 | 03/03/22 | 1,000 | 1,000 | ||||||||
| CSC Floating-rate Senior Notes: | |||||||||||
SOFR + 0.520% due May 13, 2026 | 05/13/21 | 500 | 500 | ||||||||
SOFR + 1.050% due March 3, 2027 | 03/03/22 | 500 | 500 | ||||||||
CSC Fixed-to-Floating rate Senior Notes (1): | |||||||||||
5.643% due May 19, 2029 | 05/19/23 | 1,200 | 1,200 | ||||||||
6.196% due November 17, 2029 | 11/17/23 | 1,300 | 1,300 | ||||||||
4.343% due November 14, 2031 | 11/14/25 | 1,000 | — | ||||||||
5.853% due May 19, 2034 | 05/19/23 | 1,300 | 1,300 | ||||||||
6.136% due August 24, 2034 | 08/24/23 | 1,350 | 1,350 | ||||||||
4.914% due November 14, 2036 | 11/14/25 | 1,000 | — | ||||||||
| Total CSC Senior Notes | 22,119 | 22,262 | |||||||||
| Ameritrade Holding LLC Fixed-rate Senior Notes: | |||||||||||
3.625% due April 1, 2025 | 10/22/14 | — | 82 | ||||||||
3.300% due April 1, 2027 | 04/27/17 | 56 | 56 | ||||||||
2.750% due October 1, 2029 | 08/16/19 | 25 | 25 | ||||||||
| Total Ameritrade Holding LLC Senior Notes | 81 | 163 | |||||||||
| Finance lease liabilities | 37 | 49 | |||||||||
| Unamortized premium — net | 33 | 54 | |||||||||
| Debt issuance costs | (82) | (93) | |||||||||
Fair value hedging basis adjustments (2) | 11 | (7) | |||||||||
| Total long-term debt | $ | 22,199 | $ | 22,428 | |||||||
| Maturity Date | Fixed Semi-annual Interest Rate | Date of Issuance | Floating Quarterly Interest Rate | Interest Rate Reset Date | ||||||||||
| May 19, 2029 | 5.643% | 05/19/23 | SOFR + 2.210% | 05/19/28 | ||||||||||
| November 17, 2029 | 6.196% | 11/17/23 | SOFR + 1.878% | 11/17/28 | ||||||||||
| November 14, 2031 | 4.343% | 11/14/25 | SOFR + 0.940% | 11/14/30 | ||||||||||
| May 19, 2034 | 5.853% | 05/19/23 | SOFR + 2.500% | 05/19/33 | ||||||||||
| August 24, 2034 | 6.136% | 08/24/23 | SOFR + 2.010% | 08/24/33 | ||||||||||
| November 14, 2036 | 4.914% | 11/14/25 | SOFR + 1.230% | 11/14/35 | ||||||||||
| Maturities | |||||
| 2026 | $ | 4,124 | |||
| 2027 | 3,463 | ||||
| 2028 | 1,950 | ||||
| 2029 | 4,200 | ||||
| 2030 | 500 | ||||
| Thereafter | 8,000 | ||||
| Total maturities | 22,237 | ||||
| Unamortized premium — net | 33 | ||||
| Debt issuance costs | (82) | ||||
Fair value hedging basis adjustments (1) | 11 | ||||
| Total long-term debt | $ | 22,199 | |||
| 2026 | |||||
| FHLB borrowings | $ | 1,850 | |||
| Other short-term borrowings | 6,913 | ||||
| Total | $ | 8,763 | |||
Want the next SCHWAB CHARLES CORP debt disclosure the moment it drops?
Set a Sentinel and we'll alert you the moment SCHWAB CHARLES CORP's next filing hits EDGAR. No credit card, your email never gets sold.
Historical Timeline
| Fiscal Year | Filed | |
|---|---|---|
| 2025 | Feb 25, 2026 | Showing above |
| 2024 | Feb 26, 2025 | |
| 2023 | Feb 23, 2024 | |
| 2022 | Feb 24, 2023 | |
| 2021 | Feb 24, 2022 | |
| 2020 | Feb 24, 2021 | |
| 2019 | Feb 26, 2020 | |
| 2018 | Feb 22, 2019 | |
| 2017 | Feb 22, 2018 | |
| 2016 | Feb 23, 2017 | |
| 2015 | Feb 24, 2016 | |
About Debt Disclosures
Debt disclosures detail a company's borrowing structure — the types of instruments, interest rates, maturity schedule, and covenant restrictions that define its financial obligations and flexibility. This section is essential for assessing refinancing risk, interest rate exposure, and the margin of safety against financial distress.
Key signals: the maturity schedule reveals concentration risk — large maturities within 1-2 years during tight credit markets can force dilutive refinancing or asset sales. Compare the fair value of debt against carrying amount to gauge whether the market views the company's credit risk differently than the balance sheet suggests. Watch covenant compliance disclosures for tightening cushions, especially leverage and interest coverage ratios. Variable-rate debt exposure quantifies sensitivity to interest rate changes. Secured versus unsecured mix affects recovery rates and future borrowing capacity. Compare net debt-to-EBITDA against industry peers and covenant limits to assess financial health.