Free EDGAR tools / SIC codes / 1389
SIC 1389 — Oil & Gas Field Services, NEC
SIC code 1389 is the SEC's Standard Industrial Classification for Oil & Gas Field Services, NEC, part of the Mining division. Filings from companies under this code are reviewed by the SEC's Office of Energy & Transportation. There are currently 21 listed companies (of 154 EDGAR registrants past and present) classified under 1389. Live data from SEC EDGAR, free, no login.
Listed companies in SIC 1389
| Company | Ticker | Exchange | Revenue (TTM) |
|---|---|---|---|
| SLB LIMITED/NV | SLB | NYSE | $35.1B |
| Liberty Energy Inc. | LBRT | NYSE | $4.1B |
| OCEANEERING INTERNATIONAL INC | OII | NYSE | $2.8B |
| ProFrac Holding Corp. | ACDC | Nasdaq | $2.1B |
| EXPRO GROUP HOLDINGS N.V. | XPRO | NYSE | $1.6B |
| Select Water Solutions, Inc. | WTTR | NYSE | $1.4B |
| ProPetro Holding Corp. | PUMP | NYSE | $1.3B |
| HELIX ENERGY SOLUTIONS GROUP INC | HLX | NYSE | $1.3B |
| National Energy Services Reunited Corp. | NESR | Nasdaq | $1.3B |
| North American Construction Group Ltd. | NOA | NYSE | $810.2M |
| KLX Energy Services Holdings, Inc. | KLXE | Nasdaq | $668.6M |
| Nine Energy Service, Inc. | NINE | NYSE | $567.9M |
| Ranger Energy Services, Inc. | RNGR | NYSE | $557.7M |
| Core Laboratories Inc. /DE/ | CLB | NYSE | $522.7M |
| NCS Multistage Holdings, Inc. | NCSM | Nasdaq | $177.0M |
| NATURAL GAS SERVICES GROUP INC | NGS | NYSE | $166.9M |
| MAMMOTH ENERGY SERVICES, INC. | TUSK | Nasdaq | $110.7M |
| Recon Technology, Ltd | RCON | Nasdaq | $9.3M |
| HALLIBURTON CO | HAL | NYSE | — |
| RPC INC | RES | NYSE | — |
| WaterBridge Infrastructure LLC | WBI | NYSE | — |
Companies currently listed on a major exchange, largest trailing-twelve-month revenue first (companies without extracted XBRL revenue sort last). Each links to its filings and financials.
Related SIC codes (major group 13)
| Code | Industry | Listed companies |
|---|---|---|
| 1311 | Crude Petroleum & Natural Gas | 89 |
| 1381 | Drilling Oil & Gas Wells | 12 |
| 1382 | Oil & Gas Field Exploration Services | 2 |
Track filings from these companies
Every company above links to its edgar.tools page with filings, financials, and ownership. To watch the whole industry's filings in real time, open the live filing stream — or verify the classification at the source via EDGAR's browse-by-SIC search.
SIC 1389 API
Free JSON · no key · no loginGET https://app.edgar.tools/sic/1389.jsonCode definition plus the live company list.