DBV Technologies S.A. Fair Value Disclosure
| Breakdown by financial instrument class - balance sheet value | Level of fair value | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2024 (in thousands of dollars) | Carrying value | Fair value through P&L | Assets at amortized cost | Liabilities at amortized cost | Derivative financial instrument | Level 1 | Level 2 | Level 3 | ||||||||||||||||||||||||||||||||||||||||||
| Deposits | 4,312 | — | 4,312 | — | — | — | — | |||||||||||||||||||||||||||||||||||||||||||
| Liquidity contract | 111 | 111 | — | — | — | 111 | — | — | ||||||||||||||||||||||||||||||||||||||||||
| Accounts receivable | 680 | — | 680 | — | — | — | — | — | ||||||||||||||||||||||||||||||||||||||||||
| Cash and cash equivalents | 32,456 | 32,456 | — | — | — | 32,456 | — | — | ||||||||||||||||||||||||||||||||||||||||||
| Total Assets | 37,559 | 32,567 | 4,992 | — | — | 32,567 | — | — | ||||||||||||||||||||||||||||||||||||||||||
| Other liabilities | 8,328 | 0 | 0 | 8,328 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||
| Accounts payables | 22,032 | 0 | 0 | 22,032 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||
| Total Liabilities | 30,360 | — | — | — | — | — | 30,360 | — | — | — | — | — | — | — | — | |||||||||||||||||||||||||||||||||||
| Breakdown by financial instrument class - balance sheet value | Level of fair value | |||||||||||||||||||||||||||||||||||||||||||||||||
| Carrying value | Fair value through P&L | Assets at amortized cost | Liabilities at amortized cost | Derivative financial instrument | Level 1 | Level 2 | Level 3 | |||||||||||||||||||||||||||||||||||||||||||
| Deposits | 5,189 | 0 | 5,189 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||
| Liquidity contract | 620 | 620 | 0 | 0 | 0 | 620 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||
| Cash and cash equivalents | 194,167 | 194,167 | 0 | 0 | 0 | 194,167 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||
| Total Assets | 199,977 | 194,788 | 5,189 | — | — | 194,788 | — | — | ||||||||||||||||||||||||||||||||||||||||||
| Other liabilities | 15,750 | 5 | 0 | 15,750 | 5 | 5 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||
| Accounts payables | 40,941 | 0 | 0 | 40,941 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||
| Total Liabilities | 56,691 | 5 | — | 56,691 | 5 | 5 | — | — | ||||||||||||||||||||||||||||||||||||||||||
| (In Million of dollars) | As of December 31, 2025 | |||||||||||||||||||||||||
| Notional amount | Fair value | Due date | ||||||||||||||||||||||||
| Asset | Liabilities | <1 year | 1 – 5 years | >5 years | ||||||||||||||||||||||
| Foreign exchange SWAP Forward sale at maturity | Non-qualified derivative | 1,800 | — | 1,800 | ||||||||||||||||||||||
Historical Timeline
| Fiscal Year | Filed | |
|---|---|---|
| 2025 | Mar 26, 2026 | Showing above |
| 2024 | Apr 11, 2025 | |
| 2023 | Mar 7, 2024 | |
| 2022 | Mar 2, 2023 | |
| 2021 | Mar 9, 2022 | |
| 2020 | Mar 17, 2021 | |
About Fair Value Disclosures
Fair value disclosures classify all assets and liabilities measured at fair value into a three-level hierarchy: Level 1 (quoted market prices), Level 2 (observable inputs like yield curves), and Level 3 (unobservable inputs requiring management estimates). The proportion of Level 3 assets directly reflects how much of the balance sheet depends on internal models rather than market evidence.
Key signals: a growing Level 3 balance relative to total fair-value assets increases valuation uncertainty and earnings volatility risk. Watch for transfers between levels — assets moving from Level 2 to Level 3 often signal deteriorating market liquidity. Unrealized gains and losses on Level 3 positions flow through earnings or other comprehensive income, so large swings deserve scrutiny. For financial institutions, examine the sensitivity disclosures that show how Level 3 valuations change under alternative assumptions. Compare the fair value of debt against its carrying amount to gauge hidden leverage.