Free EDGAR tools / SIC codes / 3533
SIC 3533 — Oil & Gas Field Machinery & Equipment
SIC code 3533 is the SEC's Standard Industrial Classification for Oil & Gas Field Machinery & Equipment, part of the Manufacturing division. Filings from companies under this code are reviewed by the SEC's Office of Energy & Transportation. There are currently 17 listed companies (of 73 EDGAR registrants past and present) classified under 3533. Live data from SEC EDGAR, free, no login.
Listed companies in SIC 3533
| Company | Ticker | Exchange | Revenue (TTM) |
|---|---|---|---|
| Baker Hughes Co | BKR | Nasdaq | $27.3B |
| TechnipFMC plc | FTI | NYSE | $9.8B |
| NOV Inc. | NOV | NYSE | $8.7B |
| DNOW Inc. | DNOW | NYSE | $2.5B |
| Cactus, Inc. | WHD | NYSE | $1.1B |
| Innovex International, Inc. | INVX | NYSE | $856.5M |
| FORUM ENERGY TECHNOLOGIES, INC. | FET | NYSE | $797.1M |
| Flowco Holdings Inc. | FLOC | NYSE | $751.9M |
| OIL STATES INTERNATIONAL, INC | OIS | NYSE | $664.9M |
| Solaris Energy Infrastructure, Inc. | SEI | NYSE | $517.4M |
| Drilling Tools International Corp | DTI | Nasdaq | $161.2M |
| Leishen Energy Holding Co., Ltd. | LSE | Nasdaq | $69.1M |
| STAK Inc. | STAK | Nasdaq | $24.9M |
| HMH Holding Inc | HMH | Nasdaq | — |
| Hyperscale Data, Inc. | GPUS | NYSE | — |
| OMS Energy Technologies Inc. | OMSE | Nasdaq | — |
| Weatherford International plc | WFRD | Nasdaq | — |
Companies currently listed on a major exchange, largest trailing-twelve-month revenue first (companies without extracted XBRL revenue sort last). Each links to its filings and financials.
Related SIC codes (major group 35)
Track filings from these companies
Every company above links to its edgar.tools page with filings, financials, and ownership. To watch the whole industry's filings in real time, open the live filing stream — or verify the classification at the source via EDGAR's browse-by-SIC search.
SIC 3533 API
Free JSON · no key · no loginGET https://app.edgar.tools/sic/3533.jsonCode definition plus the live company list.